England v Australia at Sophia Gardens
12 Jul 2009
Day 5 of 5 of the International Test Match at Sophia Gardens between England and Australia
England 1st innings
435 all out (106.5)
Australia 1st innings
674 for 6 (181) declared
England 2nd innings
252 for 9 (105)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M J Clarke / b M G Johnson | 30 | 60 | 4 | 0 | 50.00 |
| 2 | A N Cook | caught | c M E K Hussey / b B W Hilfenhaus | 10 | 25 | 0 | 0 | 40.00 |
| 3 | R S Bopara | caught | c P J Hughes / b M G Johnson | 35 | 52 | 6 | 0 | 67.31 |
| 4 | K P Pietersen | caught | c S M Katich / b N M Hauritz | 69 | 141 | 4 | 0 | 48.94 |
| 5 | P D Collingwood | caught | c B J Haddin / b B W Hilfenhaus | 64 | 145 | 6 | 0 | 44.14 |
| 6 | M J Prior | bowled | b P M Siddle | 56 | 62 | 6 | 0 | 90.32 |
| 7 | A Flintoff | bowled | b P M Siddle | 37 | 51 | 6 | 0 | 72.55 |
| 8 | J M Anderson | caught | c M E K Hussey / b N M Hauritz | 26 | 40 | 2 | 0 | 65.00 |
| 9 | S C J Broad | bowled | b M G Johnson | 19 | 20 | 4 | 0 | 95.00 |
| 10 | G P Swann | not out | | 47 | 40 | 6 | 0 | 117.50 |
| 11 | M S Panesar | caught | c R T Ponting / b N M Hauritz | 4 | 17 | 0 | 0 | 23.53 |
| Extras | ( lb 11 w 2 nb 12 ) | 38 | |
| Total | ( all out, 106.5 overs ) | 435 | ( 4.08 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| M G Johnson | 22 | 2 | 87 | 3 | 3.95 | |
| B W Hilfenhaus | 27 | 5 | 77 | 2 | 2.85 | ( 1w 4nb ) |
| P M Siddle | 27 | 3 | 121 | 2 | 4.48 | ( 1w 5nb ) |
| N M Hauritz | 23.5 | 1 | 95 | 3 | 4.04 | ( 3nb ) |
| M J Clarke | 5 | 0 | 20 | 0 | 4.00 | |
| S M Katich | 2 | 0 | 11 | 0 | 5.50 | |
|
|---|
| Fall of wickets |
|---|
| 21 | Cook |
| 67 | Strauss |
| 90 | Bopara |
| 228 | Collingwood |
| 241 | Pietersen |
| 327 | Flintoff |
| 329 | Prior |
| 355 | Broad |
| 423 | Anderson |
| 435 | Panesar |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | P J Hughes | caught | c M J Prior / b A Flintoff | 36 | 54 | 5 | 0 | 66.67 |
| 2 | S M Katich | lbw | b J M Anderson | 122 | 261 | 12 | 0 | 46.74 |
| 3 | R T Ponting | bowled | b M S Panesar | 150 | 224 | 15 | 1 | 66.96 |
| 4 | M E K Hussey | caught | c M J Prior / b J M Anderson | 3 | 16 | 0 | 0 | 18.75 |
| 5 | M J Clarke | caught | c M J Prior / b S C J Broad | 83 | 145 | 9 | 1 | 57.24 |
| 6 | M J North | not out | | 125 | 242 | 13 | 0 | 51.65 |
| 7 | B J Haddin | caught | c R S Bopara / b P D Collingwood | 121 | 151 | 11 | 3 | 80.13 |
| Extras | ( lb 14 w 4 nb 7 ) | 34 | |
| Total | ( 6 wickets, 181 overs ) | 674 | ( 3.72 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 32 | 6 | 110 | 2 | 3.44 | ( 1w ) |
| S C J Broad | 32 | 6 | 129 | 1 | 4.03 | ( 2w ) |
| G P Swann | 38 | 8 | 131 | 0 | 3.45 | |
| A Flintoff | 35 | 3 | 128 | 1 | 3.66 | ( 1w 7nb ) |
| M S Panesar | 35 | 4 | 115 | 1 | 3.29 | |
| P D Collingwood | 9 | 0 | 38 | 1 | 4.22 | |
|
|---|
| Fall of wickets |
|---|
| 60 | Hughes |
| 299 | Katich |
| 325 | Hussey |
| 331 | Ponting |
| 474 | Clarke |
| 674 | Haddin |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c B J Haddin / b N M Hauritz | 17 | 54 | 1 | 0 | 31.48 |
| 2 | A N Cook | lbw | b M G Johnson | 6 | 12 | 1 | 0 | 50.00 |
| 3 | R S Bopara | lbw | b B W Hilfenhaus | 1 | 3 | 0 | 0 | 33.33 |
| 4 | K P Pietersen | bowled | b B W Hilfenhaus | 8 | 24 | 0 | 0 | 33.33 |
| 5 | P D Collingwood | caught | c M E K Hussey / b P M Siddle | 74 | 245 | 6 | 0 | 30.20 |
| 6 | M J Prior | caught | c M J Clarke / b N M Hauritz | 14 | 32 | 1 | 0 | 43.75 |
| 7 | A Flintoff | caught | c R T Ponting / b M G Johnson | 26 | 71 | 3 | 0 | 36.62 |
| 8 | S C J Broad | lbw | b N M Hauritz | 14 | 47 | 1 | 0 | 29.79 |
| 9 | G P Swann | lbw | b B W Hilfenhaus | 31 | 63 | 4 | 0 | 49.21 |
| 10 | J M Anderson | not out | | 21 | 53 | 3 | 0 | 39.62 |
| 11 | M S Panesar | not out | | 7 | 35 | 1 | 0 | 20.00 |
| Extras | ( lb 9 w 4 nb 11 ) | 33 | |
| Total | ( 9 wickets, 105 overs ) | 252 | ( 2.40 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| M G Johnson | 22 | 4 | 44 | 2 | 2.00 | ( 4w 1nb ) |
| B W Hilfenhaus | 15 | 3 | 47 | 3 | 3.13 | ( 4nb ) |
| P M Siddle | 18 | 2 | 51 | 1 | 2.83 | ( 2nb ) |
| N M Hauritz | 37 | 12 | 63 | 3 | 1.70 | ( 2nb ) |
| M J Clarke | 3 | 0 | 8 | 0 | 2.67 | |
| M J North | 7 | 4 | 14 | 0 | 2.00 | |
| S M Katich | 3 | 0 | 7 | 0 | 2.33 | |
|
|---|
| Fall of wickets |
|---|
| 13 | Cook |
| 17 | Bopara |
| 31 | Pietersen |
| 46 | Strauss |
| 70 | Prior |
| 127 | Flintoff |
| 159 | Broad |
| 221 | Swann |
| 233 | Collingwood |
- Umpires: Aleem Dar, B R Doctrove, R A Kettleborough
- England:
Strauss (C), Cook, Bopara, Pietersen, Collingwood, Prior (W), Flintoff, Swann, Broad, Panesar, Anderson
- Australia:
Hughes, Katich, Ponting (C), Hussey, Clarke, North, Haddin (W), Johnson, Hauritz, Siddle, Hilfenhaus