Derbyshire v Surrey at Derby
25 Apr 2009
Day 4 of 4 of the County Championship Division 2 at Derby between Derbyshire and Surrey
- Derbyshire win by five wickets
Surrey 1st innings
131 all out (53)
Derbyshire 1st innings
274 all out (71.4)
Surrey 2nd innings
360 all out (107.3)
Derbyshire 2nd innings
220 for 5 (75.5)
Surrey 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S A Newman | caught | c M A K Lawson / b G G Wagg | 12 | 43 | 2 | 0 | 27.91 |
| 2 | M J Brown | caught | c S D Stubbings / b G G Wagg | 1 | 6 | 0 | 0 | 16.67 |
| 3 | L J Evans | caught | c S G Law / b G G Wagg | 6 | 8 | 1 | 0 | 75.00 |
| 4 | U Afzaal | bowled | b G G Wagg | 3 | 18 | 0 | 0 | 16.67 |
| 5 | J N Batty | lbw | b G G Wagg | 36 | 104 | 4 | 0 | 34.62 |
| 6 | J G E Benning | caught | c G T Park / b G M Smith | 5 | 26 | 1 | 0 | 19.23 |
| 7 | C J Jordan | lbw | b G G Wagg | 6 | 27 | 0 | 0 | 22.22 |
| 8 | C P Schofield | lbw | b J L Clare | 10 | 53 | 1 | 0 | 18.87 |
| 9 | A Nel | bowled | b G M Smith | 12 | 13 | 1 | 0 | 92.31 |
| 10 | J W Dernbach | not out | | 4 | 11 | 0 | 0 | 36.36 |
| 11 | P T Collins | caught | c D J Pipe / b G M Smith | 1 | 16 | 0 | 0 | 6.25 |
| Extras | ( lb 7 w 1 nb 14 ) | 35 | |
| Total | ( all out, 53 overs ) | 131 | ( 2.47 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| G G Wagg | 15.4 | 5 | 35 | 6 | 2.27 | ( 5nb ) |
| I D Hunter | 12 | 3 | 27 | 0 | 2.25 | |
| J L Clare | 14 | 5 | 31 | 1 | 2.21 | ( 2nb ) |
| G M Smith | 11.2 | 7 | 18 | 3 | 1.61 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 5 | Brown |
| 19 | Evans |
| 31 | Afzaal |
| 32 | Newman |
| 43 | Benning |
| 58 | Jordan |
| 124 | Batty |
| 125 | Nel |
| 126 | Schofield |
| 131 | Collins |
Derbyshire 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S D Stubbings | caught | c J N Batty / b P T Collins | 7 | 29 | 0 | 0 | 24.14 |
| 2 | G T Park | caught | c C J Jordan / b J W Dernbach | 4 | 4 | 1 | 0 | 100.00 |
| 3 | S G Law | caught | c J N Batty / b A Nel | 0 | 9 | 0 | 0 | 0.00 |
| 4 | D J Redfern | caught | c J N Batty / b P T Collins | 28 | 73 | 4 | 0 | 38.36 |
| 5 | W W Hinds | lbw | b C J Jordan | 26 | 37 | 4 | 0 | 70.27 |
| 6 | G M Smith | not out | | 94 | 133 | 14 | 0 | 70.68 |
| 7 | D J Pipe | lbw | b P T Collins | 6 | 6 | 1 | 0 | 100.00 |
| 8 | J L Clare | bowled | b P T Collins | 0 | 5 | 0 | 0 | 0.00 |
| 9 | G G Wagg | lbw | b C P Schofield | 35 | 84 | 5 | 0 | 41.67 |
| 10 | M A K Lawson | caught | c J N Batty / b C J Jordan | 0 | 6 | 0 | 0 | 0.00 |
| 11 | I D Hunter | bowled | b P T Collins | 47 | 52 | 8 | 1 | 90.38 |
| Extras | ( lb 6 nb 16 ) | 27 | |
| Total | ( all out, 71.4 overs ) | 274 | ( 3.84 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| A Nel | 7.4 | 1 | 26 | 1 | 3.51 | ( 1nb ) |
| J W Dernbach | 18.2 | 3 | 64 | 1 | 3.52 | ( 1nb ) |
| P T Collins | 19.4 | 5 | 75 | 5 | 3.87 | ( 4nb ) |
| J G E Benning | 3 | 0 | 5 | 0 | 1.67 | |
| C J Jordan | 14 | 0 | 59 | 2 | 4.21 | ( 2nb ) |
| U Afzaal | 2 | 1 | 1 | 0 | 0.50 | |
| C P Schofield | 7 | 1 | 33 | 1 | 4.71 | |
|
|---|
| Fall of wickets |
|---|
| 6 | Park |
| 7 | Law |
| 21 | Stubbings |
| 68 | Hinds |
| 76 | Redfern |
| 88 | Pipe |
| 88 | Clare |
| 190 | Wagg |
| 191 | Lawson |
| 274 | Hunter |
Surrey 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S A Newman | caught | c D J Pipe / b G T Park | 124 | 197 | 17 | 0 | 62.94 |
| 2 | M J Brown | caught | c S G Law / b I D Hunter | 28 | 110 | 2 | 0 | 25.45 |
| 3 | L J Evans | bowled | b J L Clare | 7 | 30 | 1 | 0 | 23.33 |
| 4 | U Afzaal | caught bowled | b J L Clare | 59 | 99 | 6 | 0 | 59.60 |
| 5 | J W Dernbach | caught | c G M Smith / b I D Hunter | 6 | 21 | 1 | 0 | 28.57 |
| 6 | J N Batty | caught | c D J Pipe / b I D Hunter | 9 | 27 | 1 | 0 | 33.33 |
| 7 | J G E Benning | caught | c I D Hunter / b G M Smith | 36 | 52 | 5 | 0 | 69.23 |
| 8 | C J Jordan | bowled | b G G Wagg | 3 | 17 | 0 | 0 | 17.65 |
| 9 | C P Schofield | not out | | 31 | 57 | 2 | 0 | 54.39 |
| 10 | A Nel | bowled | b G T Park | 15 | 28 | 3 | 0 | 53.57 |
| 11 | P T Collins | bowled | b G T Park | 8 | 10 | 1 | 0 | 80.00 |
| Extras | ( lb 16 w 2 nb 6 ) | 34 | |
| Total | ( all out, 107.3 overs ) | 360 | ( 3.36 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| G G Wagg | 29 | 6 | 94 | 1 | 3.24 | |
| I D Hunter | 26 | 2 | 88 | 3 | 3.38 | ( 2w ) |
| G M Smith | 14 | 5 | 35 | 1 | 2.50 | |
| J L Clare | 17 | 3 | 53 | 2 | 3.12 | ( 3nb ) |
| M A K Lawson | 12 | 1 | 39 | 0 | 3.25 | |
| G T Park | 9.3 | 1 | 25 | 3 | 2.69 | |
|
|---|
| Fall of wickets |
|---|
| 83 | Brown |
| 129 | Evans |
| 204 | Newman |
| 217 | Dernbach |
| 255 | Afzaal |
| 259 | Batty |
| 276 | Jordan |
| 314 | Benning |
| 342 | Nel |
| 360 | Collins |
Derbyshire 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S D Stubbings | bowled | b C P Schofield | 83 | 214 | 8 | 0 | 38.79 |
| 2 | G T Park | lbw | b P T Collins | 50 | 100 | 8 | 0 | 50.00 |
| 3 | S G Law | caught | c C P Schofield / b A Nel | 7 | 19 | 1 | 0 | 36.84 |
| 4 | D J Redfern | caught | c A Nel / b C J Jordan | 17 | 60 | 2 | 0 | 28.33 |
| 5 | W W Hinds | caught | c J N Batty / b C P Schofield | 9 | 12 | 2 | 0 | 75.00 |
| 6 | G M Smith | not out | | 27 | 36 | 3 | 0 | 75.00 |
| 7 | D J Pipe | not out | | 8 | 18 | 1 | 0 | 44.44 |
| Extras | ( lb 4 w 7 nb 8 ) | 19 | |
| Total | ( 5 wickets, 75.5 overs ) | 220 | ( 2.91 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J W Dernbach | 16 | 6 | 38 | 0 | 2.38 | ( 2w ) |
| P T Collins | 15 | 3 | 47 | 1 | 3.13 | ( 3nb ) |
| A Nel | 14 | 6 | 23 | 1 | 1.64 | |
| C P Schofield | 13.5 | 4 | 42 | 2 | 3.11 | |
| C J Jordan | 11 | 2 | 44 | 1 | 4.00 | ( 1nb ) |
| J G E Benning | 5 | 1 | 22 | 0 | 4.40 | ( 1w ) |
| U Afzaal | 1 | 1 | 0 | 0 | 0.00 | |
|
|---|
| Fall of wickets |
|---|
| 89 | Park |
| 116 | Law |
| 166 | Redfern |
| 183 | Hinds |
| 192 | Stubbings |
- Umpires: T E Jesty, J F Steele
- Derbyshire:
Stubbings, Park, Law, Redfern, Hinds, Smith, Pipe (C), Clare, Wagg, Hunter, Lawson
- Surrey:
Brown (C), Evans, Newman, Afzaal, Batty (W), Benning, Jordan, Schofield, Nel, Collins, Dernbach